
Gail Recruitment 2024: GAIL (India) Limited, a Maharatna PSU and India’s flagship Natural Gas company is integrating all aspects of the Natural Gas value chainand its related services. In a rapidly changing scenario, GAIL is spearheading the move to a new era of clean fuel industrialization by creating a quadrilateral of green energy corridors that connect major consumption centres in India with major gas fields, LNG terminals and other cross border gas sourcing points. GAIL offers one of the best compensation packages in terms of Cost to Company with the opportunity to learn, grow and thrive with the No. 1 Gas Company of the Country.
GAIL invites applications from Indian nationals fulfilling the eligibility criteria for filling up various posts in
Non- Executive cadre for work-centres/ units located in various States across the Country.
Post Details:
Total Post -391
Join Whatsapp group for latest job updates
Sr. No | Post Name | No of Posts | Salary Range (₹) | Qualification | Age Limit | Minimum Experience |
---|---|---|---|---|---|---|
1 | Jr. Engineer (Chemical) | 2 | 35,000 – 1,38,000 | Diploma in Engineering in Chemical/Petrochemical/Chemical Technology with minimum 60% marks | 45 years for ST, 55 years for PwBD-ST | Minimum 8 years |
2 | Jr. Engineer (Mechanical) | 1 | 35,000 – 1,38,000 | Diploma in Engineering in Mechanical/Production/Manufacturing with minimum 60% marks | 45 years for ST, 55 years for PwBD-ST | Minimum 8 years |
3 | Foreman (Electrical) | 1 | 29,000 – 1,20,000 | Diploma in Engineering in Electrical/Electrical & Electronics with minimum 60% marks | 33 years for ST, 43 years for PwBD-ST | Minimum 2 years |
4 | Foreman (Instrumentation) | 14 | 29,000 – 1,20,000 | Diploma in Engineering in Instrumentation/Instrumentation & Control with minimum 60% marks | 33 years for ST, 43 years for PwBD-ST | Minimum 2 years |
5 | Foreman (Civil) | 6 | 29,000 – 1,20,000 | Diploma in Engineering in Civil with minimum 60% marks | 28 years for UR, relaxations applicable | Minimum 2 years |
6 | Jr. Superintendent (Official Language) | 5 | 29,000 – 1,20,000 | Bachelor Degree in Hindi Literature with minimum 55% marks | 28 years for UR, relaxations applicable | Minimum 3 years |
7 | Jr. Chemist | 8 | 29,000 – 1,20,000 | M.Sc. in Chemistry with minimum 55% marks | 28 years for UR, relaxations applicable | Minimum 2 years |
8 | Jr. Accountant | 14 | 24,500 – 90,000 | Bachelor Degree in Commerce with minimum 55% marks | 26 years for UR/EWS, relaxations applicable | Minimum 1 year |
9 | Technical Assistant (Laboratory) | 3 | 24,500 – 90,000 | Bachelor Degree in Science with minimum 55% marks | 26 years for UR/EWS, relaxations applicable | Minimum 1 year |
10 | Operator (Chemical) | 73 | 24,500 – 90,000 | Diploma in Chemical Engineering with minimum 55% marks | 26 years for UR/EWS, relaxations applicable | Minimum 1 year |
11 | Technician (Electrical) | 44 | 24,500 – 90,000 | Matric plus ITI in Electrical/Wireman Trade | 26 years for UR/EWS, relaxations applicable | Minimum 2 years |
12 | Technician (Instrumentation) | 45 | 24,500 – 90,000 | Matric plus ITI in Instrumentation Trade | 26 years for UR/EWS, relaxations applicable | Minimum 2 years |
13 | Technician (Mechanical) | 39 | 24,500 – 90,000 | Matric plus ITI in Fitter/Diesel Mechanic/Machinist/Turner Trade | 26 years for UR/EWS, relaxations applicable | Minimum 2 years |
14 | Technician (Telecom & Telemetry) | 11 | 24,500 – 90,000 | Matric plus ITI in Electronics/Telecommunication Trade | 26 years for UR/EWS, relaxations applicable | Minimum 2 years |
15 | Operator (Fire) | 39 | 24,500 – 90,000 | 10+2 or equivalent with 06 months Fireman’s Training and Driving License for heavy vehicles | 26 years for UR/EWS, relaxations applicable | Minimum 2 years |
16 | Operator (Boiler) | 8 | 24,500 – 90,000 | Matric with ITI in Boiler/2nd Class Boiler Attendant Certificate | 26 years for UR, relaxations applicable | Minimum 1 year |
17 | Accounts Assistant | 13 | 24,500 – 90,000 | Bachelor Degree in Commerce with minimum 55% marks | 26 years for UR/EWS, relaxations applicable | Minimum 1 year |
18 | Business Assistant | 65 | 24,500 – 90,000 | Bachelor Degree in Business Administration with minimum 55% marks | 26 years for UR/EWS, relaxations applicable | Minimum 1 year |
Job Location: All India |
Fee: General/OBC/EWS: ₹50/- [SC/ST/PWD: No fee] |
Last Date of Online Application: 07 September 2024 |
How To apply Gail Recruitment 2024
Follow below steps for Gail Recruitment 2024
(i) Visit official Gail website and Click on the link “Apply Online” given in the Careers Section of the
Website. Candidates are advised to carefully read the advertisement before applying for any
particular post.
(ii) Read Important Instructions and Click on (√) ‘I Agree’ Button.
(iii) Register by filling up necessary details (Post to be applied, Name, Mobile No. and e-mail ID)
and click on Submit Button.
(iv) Check Application User ID & Password received on your e-mail and Mobile Number.
(v) Re-login to your account by entering User ID and password received through e-mail & Mobile
number.
(vi) Fill-up application form and upload Photo and Signatures as per specifications detailed at 8.3
above.
(vii) Check Preview of the Application Form and make corrections, if any.
(viii) Press Submit Button.
(ix) Make Online payment through Debit Card/Credit Card/Net Banking/UPI/Wallet (if
applicable). For detailed instructions for payment of fees refer point no. 7 above.
(x) Download and save the application form carrying a Unique sequence Number for future
record.
Important Links
OFFICIAL NOTIFICATION (PDF) | CLICK HERE |
APPLY LINK | CLICK HERE |
JOIN WHATSAPP GROUP FOR JOB UPDATES | CLICK HERE |
JOIN TELEGRAM GROUP FOR JOB UPDATES | CLICK HERE |
FOLLOW ON INSTAGRAM FOR JOB UPDATES | CLICK HERE |